Languages
Text
Instantly translate text into any of the other supported languages and dialects
Speech
Have a split-screen conversation on a single phone, or speak into the microphone for a quick translation
Multi-Device Conversation
Carry on translated conversations with up to 250 people all using their own device*
Image
Recognizes and translates text from an image
Offline (Android only)
Download offline translation packs to use without a connection
Text-to-speech (TTS)
Audio output lets you hear the translated text in its native accent
Language | Text | Speech | Image | Text-to- speech | Multi-Device Conversation | Offline (Android only) |
---|---|---|---|---|---|---|
Afrikaans | Yes | Yes | Yes | Yes | ||
Albanian | Yes | Yes | ||||
Amharic | Yes | Yes | ||||
Arabic | Yes | Yes | Yes | Yes | Yes | |
Arabic (Levantine) - Android only | Yes | Yes | ||||
Armenian | Yes | |||||
Assamese | Yes | |||||
Azerbaijani | Yes | |||||
Bangla | Yes | Yes | Yes | |||
Bashkir | Yes | |||||
Basque | Yes | Yes | ||||
Bhojpuri | Yes | |||||
Bodo | Yes | |||||
Bosnian | Yes | Yes | ||||
Bulgarian | Yes | Yes | Yes | Yes | Yes | |
Cantonese (Traditional) | Yes | Yes | Yes | Yes | ||
Catalan | Yes | Yes | Yes | Yes | Yes | Yes |
Chhattisgarhi | Yes | |||||
Chinese (Literary) | Yes | Yes | ||||
Chinese Simplified | Yes | Yes | Yes | Yes | Yes | Yes |
Chinese Traditional | Yes | Yes | Yes | Yes | Yes | Yes |
chiShona | Yes | |||||
Croatian | Yes | Yes | Yes | Yes | Yes | |
Czech | Yes | Yes | Yes | Yes | Yes | Yes |
Danish | Yes | Yes | Yes | Yes | Yes | Yes |
Dari | Yes | |||||
Divehi | Yes | |||||
Dogri | Yes | |||||
Dutch | Yes | Yes | Yes | Yes | Yes | Yes |
English | Yes | Yes | Yes | Yes | Yes | Yes |
Estonian | Yes | Yes | Yes | Yes | Yes | Yes |
Faroese | Yes | |||||
Fijian | Yes | Yes | ||||
Filipino | Yes | Yes | Yes | Yes | Yes | Yes |
Finnish | Yes | Yes | Yes | Yes | Yes | Yes |
French | Yes | Yes | Yes | Yes | Yes | Yes |
French (Canada) | Yes | Yes | Yes | Yes | ||
Galician | Yes | Yes | Yes | |||
Georgian | Yes | |||||
German | Yes | Yes | Yes | Yes | Yes | Yes |
Greek | Yes | Yes | Yes | Yes | Yes | |
Gujarati | Yes | Yes | Yes | Yes | ||
Haitian Creole | Yes | Yes | ||||
Hausa | Yes | |||||
Hebrew | Yes | Yes | Yes | |||
Hindi | Yes | Yes | Yes | Yes | Yes | |
Hmong Daw | Yes | Yes | ||||
Hungarian | Yes | Yes | Yes | Yes | Yes | Yes |
Icelandic | Yes | Yes | Yes | |||
Igbo | Yes | |||||
Indonesian | Yes | Yes | Yes | Yes | Yes | Yes |
Inuinnaqtun | Yes | |||||
Inuktitut | Yes | Yes | ||||
Inuktitut (Latin) | Yes | |||||
Irish | Yes | Yes | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | Yes | Yes | Yes |
Japanese | Yes | Yes | Yes | Yes | Yes | Yes |
Kannada | Yes | Yes | ||||
Kashmiri | Yes | |||||
Kazakh | Yes | Yes | ||||
Khmer | Yes | Yes | ||||
Kinyarwanda | Yes | |||||
Klingon | Yes | |||||
Klingon (plqaD) | Yes | |||||
Konkani | Yes | |||||
Korean | Yes | Yes | Yes | Yes | Yes | Yes |
Kurdish (Central) | Yes | |||||
Kurdish (Northern) | Yes | |||||
Kyrgyz | Yes | |||||
Lao | Yes | Yes | ||||
Latvian | Yes | Yes | Yes | Yes | Yes | |
Lingala | Yes | |||||
Lithuanian | Yes | Yes | Yes | Yes | Yes | |
Lower Sorbian | Yes | |||||
Luganda | Yes | |||||
Macedonian | Yes | Yes | ||||
Maithili | Yes | |||||
Malagasy | Yes | |||||
Malay | Yes | Yes | Yes | Yes | Yes | Yes |
Malayalam | Yes | Yes | ||||
Maltese | Yes | Yes | Yes | Yes | ||
Manipuri | Yes | |||||
Marathi | Yes | Yes | Yes | Yes | ||
Mongolian (Cyrillic) | Yes | |||||
Mongolian (Traditional) | Yes | |||||
Myanmar (Burmese) | Yes | Yes | ||||
Māori | Yes | |||||
Nepali | Yes | |||||
Norwegian | Yes | Yes | Yes | Yes | Yes | |
Odia | Yes | |||||
Pashto | Yes | Yes | ||||
Persian | Yes | Yes | Yes | |||
Polish | Yes | Yes | Yes | Yes | Yes | Yes |
Portuguese (Brazil) | Yes | Yes | Yes | Yes | Yes | Yes |
Portuguese (Portugal) | Yes | Yes | Yes | Yes | ||
Punjabi | Yes | |||||
Queretaro Otomi | Yes | |||||
Romanian | Yes | Yes | Yes | Yes | Yes | |
Rundi | Yes | |||||
Russian | Yes | Yes | Yes | Yes | Yes | |
Samoan | Yes | |||||
Serbian (Cyrillic) | Yes | |||||
Serbian (Latin) | Yes | Yes | ||||
Sesotho | Yes | |||||
Sesotho sa Leboa | Yes | |||||
Setswana | Yes | |||||
Shona | Yes | |||||
Sindhi | Yes | |||||
Sinhala | Yes | |||||
Slovak | Yes | Yes | Yes | Yes | Yes | |
Slovenian | Yes | Yes | Yes | Yes | Yes | Yes |
Somali | Yes | Yes | ||||
Spanish | Yes | Yes | Yes | Yes | Yes | Yes |
Swahili | Yes | Yes | Yes | |||
Swedish | Yes | Yes | Yes | Yes | Yes | Yes |
Tahitian | Yes | |||||
Tamil | Yes | Yes | Yes | Yes | Yes | |
Tatar | Yes | Yes | ||||
Telugu | Yes | Yes | Yes | Yes | ||
Thai | Yes | Yes | Yes | Yes | Yes | |
Tibetan | Yes | |||||
Tigrinya | Yes | |||||
Tongan | Yes | |||||
Turkish | Yes | Yes | Yes | Yes | Yes | Yes |
Turkmen | Yes | |||||
Ukrainian | Yes | Yes | Yes | Yes | Yes | |
Upper Sorbian | Yes | Yes | ||||
Urdu | Yes | Yes | Yes | |||
Uyghur | Yes | |||||
Uzbek (Latin) | Yes | Yes | Yes | |||
Vietnamese | Yes | Yes | Yes | Yes | Yes | |
Welsh | Yes | Yes | Yes | |||
Xhosa | Yes | |||||
Yoruba | Yes | |||||
Yucatec Maya | Yes | Yes | ||||
Zulu | Yes | Yes | Yes |
* Some speech-to-speech conversation languages may only be available in the mobile app.