CAL and ML Equivalency Licenses
Rights to access server software running on Customer’s Licensed Servers or to Manage OSEs are available under CAL suites and Online Services SLs. The tables below show the applicable CAL suite or SL that satisfies the License requirement for access to (or management of) the respective Server Product’s base or additive functions. CAL suites must be purchased after the Product’s Date Available or have active SA coverage on such date to satisfy access requirements for the current version of the Server Product.
Core CAL
Core CAL | ||||||
---|---|---|---|---|---|---|
Servers | Suite | Bridge O365 | Bridge Intune | Bridge O365+ Intune | Bridge EMS | |
Exchange Server 2019 Standard | ||||||
Base | X | X | X | |||
Exchange Server 2019 Enterprise | ||||||
Base | X | X | X | |||
SharePoint Server Subscription Edition | ||||||
Base | X | X | X | |||
Skype for Business Server 2019 | ||||||
Base | X | X | X | |||
Windows Server 2025 Standard | ||||||
Base | X | X | X | X | ||
Windows Server 2025 Datacenter | ||||||
Base | X | X | X | X | ||
Windows MultiPoint Server 2016 Premium (Academic only) | ||||||
Base | X | X | X | X | ||
Microsoft Endpoint Configuration Manager (formerly, System Center Configuration Manager) | ||||||
Management | X | X | ||||
System Center Endpoint Protection 1606 | ||||||
Management | X | X |
Enterprise CAL
Note: A license for the Enterprise CAL Suite with active SA coverage provides rights equivalent to Data Loss Prevention and Exchange Online Protection.
Enterprise CAL | ||||||
---|---|---|---|---|---|---|
Servers | Suite | Bridge O365 | Bridge Intune | Bridge O365+ Intune EMS | Bridge EMS | |
Exchange Server 2019 Standard | ||||||
Base | X | X | X | |||
Additive | X | X | X | |||
Exchange Server 2019 Enterprise | ||||||
Base | X | X | X | |||
Additive | X | X | X | |||
SharePoint Server Subscription Edition | ||||||
Base | X | X | X | |||
Additive | X | X | X | |||
Microsoft Audit and Control Management Server 2013 | ||||||
Base | X | X | X | |||
Skype for Business Server 2019 | ||||||
Base | X | X | X | |||
Additive | X | X | X | |||
Windows Server 2025 Standard | ||||||
Base | X | X | X | X | ||
Additive (RMS) | X | X | X | X | ||
Windows Server 2025 Datacenter | ||||||
Base | X | X | X | X | ||
Additive (RMS) | X | X | X | X | ||
Windows MultiPoint Server 2016 Premium (Academic only) | ||||||
Base | X | X | X | X | ||
Additive (RMS) | X | X | X | X | ||
Advanced Threat Analytics 2016 | ||||||
Management | X | X | X | |||
Microsoft Endpoint Configuration Manager (formerly, System Center Configuration Manager) | ||||||
Management | X | X | ||||
System Center Endpoint Protection 1606 | ||||||
Management | X | X |
Enterprise Mobility + Security
Note: With the exception of Advanced Threat Analytics 2016 and Microsoft Endpoint Configuration Manager, users licensed through Student Use Benefits do not satisfy the License requirement for access to (or management of) the Products in this table.
Enterprise Mobility + Security | |||
---|---|---|---|
Servers | E3 | E5 | |
Windows Server 2025 Standard | |||
Base | X | X | |
Additive (RMS) | X | X | |
Additive (MIM) | X | X | |
Windows Server 2025 Datacenter | |||
Base | X | X | |
Additive (RMS) | X | X | |
Additive (MIM) | X | X | |
Windows MultiPoint Server 2016 Premium (Academic only) | |||
Base | X | X | |
Additive (RMS) | X | X | |
Advanced Threat Analytics 2016 | |||
Management | X | X | |
Microsoft Endpoint Configuration Manager (formerly, System Center Configuration Manager) | |||
Management | X | X | |
System Center Endpoint Protection 1606 | |||
Management | X | X | |
System Center Service Manager | |||
Management | X | X |
Office 365 Education
Note: Office 365 A1 does not satisfy the License requirement for access to (or management of) the Products in this table. Users licensed through Student Use Benefits do not satisfy the License requirement for access to (or management of) the Products in this table.
Office 365 Education | |||
---|---|---|---|
Servers | A3 | A5 | |
Exchange Server 2019 Standard | |||
Base | X | X | |
Additive | X | X | |
Exchange Server 2019 Enterprise | |||
Base | X | X | |
Additive | X | X | |
SharePoint Server Subscription Edition | |||
Base | X | X | |
Additive | X | X | |
Microsoft Audit and Control Management Server 2013 | |||
Base | X | X | |
Skype for Business Server 2019 | |||
Base | X | X | |
Additive (Enterprise) | X | X | |
Additive (Plus) | X |
Microsoft 365 Education
Note: Microsoft 365 A1 does not satisfy the License requirement for access to (or management of) the Products in this table. With the exception of Advanced Threat Analytics 2016 and Microsoft Endpoint Configuration Manager, users licensed through Student Use Benefits do not satisfy the License requirement for access to (or management of) the Products in this table.
Microsoft 365 | ||||
---|---|---|---|---|
Servers | A3 with Core CAL | A3 | A5 | |
Exchange Server 2019 Standard | ||||
Base | X | X | X | |
Additive | X | X | ||
Exchange Server 2019 Enterprise | ||||
Base | X | X | X | |
Additive | X | X | ||
SharePoint Server Subscription Edition | ||||
Base | X | X | X | |
Additive | X | X | ||
Microsoft Audit and Control Management Server 2013 | ||||
Base | X | X | ||
Skype for Business Server 2019 | ||||
Base | X | X | X | |
Additive (Enterprise) | X | X | ||
Additive (Plus) | X | |||
Windows Server 2025 Standard | ||||
Base | X | X | X | |
Additive (RMS) | X | X | ||
Additive (MIM) | X | X | ||
Windows Server 2025 Datacenter | ||||
Base | X | X | X | |
Additive (RMS) | X | X | ||
Additive (MIM) | X | X | ||
Windows MultiPoint Server 2016 Premium (Academic only) | ||||
Base | X | X | X | |
Additive (RMS) | X | X | ||
Advanced Threat Analytics 2016 | ||||
Management | X | X | X | |
Microsoft Endpoint Configuration Manager (formerly, System Center Configuration Manager) | ||||
Management | X | X | X | |
System Center Endpoint Protection 1606 | ||||
Management | X | X | X | |
System Center Service Manager | ||||
Management | X | X |